













Processor // SR00C // Intel® Core™ i7-2600K // 3.40GHZ
€35,00
Processor // SR00C // Intel® Core™ i7-2600K // 3.40GHZ
- Object condition: Used
- Brand: Intel
- Manufacturing number: SR00C
- Model: Intel Core i7-2600K
- Type: Intel Core i7
- Number of cores: 4
- Clock speed: 3.40GHZ
Beschikbaarheid: Uitverkocht
Artikelnummer: 20107
- Beschrijving
- Extra informatie
Beschrijving
Processor // SR00C // Intel® Core™ i7-2600K // 3.40GHZ
General information | |||||||||||||||||||||||||
Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family |
Intel Core i7 |
||||||||||||||||||||||||
Model number |
i7-2600K |
||||||||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||||||||
Frequency | 3400 MHz | ||||||||||||||||||||||||
Maximum turbo frequency | 3800 MHz (1 core) 3700 MHz (2 cores) 3600 MHz (3 cores) 3500 MHz (4 cores) |
||||||||||||||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||||||||||||||
Clock multiplier | 34 | ||||||||||||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||||||||||||||
Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm | ||||||||||||||||||||||||
Weight | 0.9oz / 25.3g (CPU) 14.1oz / 399.1g (box) |
||||||||||||||||||||||||
Fan/heatsink | E97378-001 | ||||||||||||||||||||||||
Introduction date | Jan 9, 2011 | ||||||||||||||||||||||||
End-of-Life date | Last order date is March 29, 2013 Last shipment date for tray processors is September 27, 2013 |
||||||||||||||||||||||||
Price at introduction | $317 | ||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||||||||||||||
Processor core | Sandy Bridge | ||||||||||||||||||||||||
Core steppings | D1 (Q1EB) D2 (Q1HL, SR00C) |
||||||||||||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||||||||||||||
Die | 216mm2 | ||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||
The number of CPU cores | 4 | ||||||||||||||||||||||||
The number of threads | 8 | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
||||||||||||||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||||||||||||||
Cache latency | 4 (L1 cache) 11 (L2 cache) 25 (L3 cache) |
||||||||||||||||||||||||
Physical memory | 32 GB | ||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
Extensions & Technologies |
|
||||||||||||||||||||||||
Security Features | NX / XD / Execute disable bit | ||||||||||||||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||
Integrated graphics | GPU Type: HD 3000 Microarchitecture: Gen 6 Execution units: 12 Base frequency (MHz): 850 Maximum frequency (MHz): 1350 The number of supported displays: 2 |
||||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
||||||||||||||||||||||||
Other peripherals |
|
||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
Maximum operating temperature | 72.6°C | ||||||||||||||||||||||||
Thermal Design Power | 95 Watt | ||||||||||||||||||||||||
Notes on Intel Core i7-2600K | |||||||||||||||||||||||||
|
Extra informatie
Object condition | Used |
---|---|
Brand | Intel |
Manufacturer part number (MPN) | SR00C |
Processor model | i7-2600K |
Processor Type | Intel Core i7 |
Socket type | Socket 1155 (LGA1155) |
Clock speed | 3.40GHZ |
Number of cores | 4 |
L2 cache size | 1MB |
L3 cache size | 8MB |